All Products
SIRIUS 3RW Soft Starters S3 106A 3RW4047-1BB14 55kW / 400V CE

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Place Of Delivery | China | Package Size | 180.00 X 218.00 X 88.00 |
---|---|---|---|
Packaging Size Unit | MM | Net Weight (Kg) | 1.856 Kg |
Measured Value Of Working Current At 40 ° C | 106A | Measured Value Of Working Current At 50 ° C | 98A |
Measured Value Of Working Current At 60 ° C | 90A | Product Name | Soft Starter |
High Light | SIRIUS 3RW Soft Starters,3RW Soft Starters S3,3RW4047-1BB14 |
Product Description
3RW Soft Starters 3RW4047-1BB14 SIRIUS Siemens Soft Starter S3 106A 55kW/400V
SIRIUS soft starter S3 106 A, 55 kW/400 V, 40 ° C 200-480 V AC, 110-230 V AC/DC screw terminals
Operating frequency measurement value | 50 ... 60HZ |
Relative negative tolerance operating frequency | -10% |
Relative positive tolerance operating frequency | 10% |
Measured value of working voltage during standard wiring | 200 ... 480V |
Standard wiring for working voltage with relative negative tolerance | -15% |
Standard wiring for working voltage with relative positive tolerance | 10% |
Minimum load [%] | 20% |
When the continuous working current [% of Ie] is 40 ° C | 115% |
Loss power [W] typical during operation at a working current of 40 ° C | 21W |
Recommended Products