All Products
Stable SITOP Power Supply 40A 6EP3437-8SB00-0AY0 PSU820 Adjusted

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Place Of Delivery | China | Net Weight (Kg) | 3.300 Kg |
---|---|---|---|
Package Size | 225.00 X 220.00 X 185.00 | Packaging Size Unit | MM |
Power | 40A | Product Family | Three Phase, 24 V DC |
Rated Value Of Grid Frequency 1 | 50 Hz | Rated Value Of Grid Frequency 2 | 60 Hz |
Highlight | Stable SITOP Power Supply,SITOP Power Supply 40A,6EP3437-8SB00-0AY0 |
Product Description
6EP3437-8SB00-0AY0 SITOP Power Supply PSU820 Siemens 40A Stable Power Supply
SITOP PSU8200 24 V/40 A stable power input: 3 AC 400-500 V output: 24 V DC/40 A
grid frequency | 45 ... 65 Hz |
The rated input voltage is 400 V | 2.1 A |
The rated input voltage is 500 V | 1.7 A |
Current limit making current 25 ° C | 13 A |
I2t value maximum | 2.24 A²·s |
On the voltage waveform output terminal | Adjusted, zero potential DC voltage |
Rated value at output voltage DC | 24 V |
Relative total tolerance voltage | 3 % |
Recommended Products