All Products
10A 6EP3334-8SB00-0AY0 Power Supply SITOP PSU8200 Power Module

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Place Of Delivery | China | Net Weight (Kg) | 1.000 Kg |
---|---|---|---|
Package Size | 14.00 X 14.00 X 8.00 | Packaging Size Unit | CM |
Electrical Connection Specifications | Bolted Connection | Ambient Temperature | -25 ... +70 °C |
Transportation Environment Temperature | -40 ... +85 °C | STORAGE TEMPERATURE | -40 ... +85 °C |
High Light | Power Supply SITOP PSU8200,SITOP PSU8200,6EP3334-8SB00-0AY0 |
Product Description
Siemens 10A Power Module 6EP3334-8SB00-0AY0 PSU8200 SITOP Power Supply
SITOP PSU8200 24 V/10 A stable power input: 120/230 V AC output: 24 V DC/10 A
Percentage efficiency | 94 % |
Loss of power during idle operation [W] | 1.5 W |
Loss power at rated output voltage [W] | 18 W |
Effective power output | 240 W |
Voltage rise time output voltage | 70 ms |
Maximum action delay time | 1.5 s |
Maximum voltage peak value | 200 mV |
Maximum residual waviness | 50 mV |
Recommended Products